The ESB Console is a high performance, secure, customizable and pluggable web based management and monitoring tool which provides a convenient, user friendly way to centrally monitor, manage, and administer all the components of various instances of Open ESB both in standalone and clustered environments. In addition it enables monitoring various design and runtime aspects of these components and manages their lifecycle. It is currently a work in progress, and will continue to evolve going forward.
The core value of the ESB console is the underlying framework. The key features of the framework are:
.
and http://www.opensource.org/licenses/cddl1.php
.
This page (revision-14) was last changed on
30-Mar-09 09:39 AM, -0700
by Gopalan Suresh Raj.
This page was created on
03-Oct-08 23:51 PM, -0700 by Gopalan Suresh Raj.
| Version | Date | Author | Size | Changes ... |
|---|---|---|---|---|
| 14 | 30-Mar-09 09:39 AM, -0700 | Gopalan Suresh Raj | 2164 | to previous |
| 13 | 08-Oct-08 14:56 PM, -0700 | Gopalan Suresh Raj | 2089 | to previous | to last |
| 12 | 08-Oct-08 14:45 PM, -0700 | Gopalan Suresh Raj | 2064 | to previous | to last |
| 11 | 07-Oct-08 14:37 PM, -0700 | Gopalan Suresh Raj | 1542 | to previous | to last |
| 10 | 06-Oct-08 19:00 PM, -0700 | Gopalan Suresh Raj | 1541 | to previous | to last |
| 9 | 06-Oct-08 14:55 PM, -0700 | Ravi | 1541 | to previous | to last |
| 8 | 06-Oct-08 14:41 PM, -0700 | Ravi | 1545 | to previous | to last |
| 7 | 06-Oct-08 14:41 PM, -0700 | Ravi | 1569 | to previous | to last |
| 6 | 06-Oct-08 14:40 PM, -0700 | Ravi | 1575 | to previous | to last |
| 5 | 06-Oct-08 14:37 PM, -0700 | Ravi | 1567 | to previous | to last |
| 4 | 06-Oct-08 14:30 PM, -0700 | Ravi | 1541 | to previous | to last |
| 3 | 05-Oct-08 03:25 AM, -0700 | Gopalan Suresh Raj | 554 | to previous | to last |
| 2 | 03-Oct-08 23:55 PM, -0700 | Gopalan Suresh Raj | 554 | to previous | to last |
| 1 | 03-Oct-08 23:51 PM, -0700 | Gopalan Suresh Raj | 551 | to last |
