![]() |
| Milestone | Begins | Ends | Status | Theme |
|---|---|---|---|---|
| M1 | 05/08/08 | Complete | Introduction of Project Fuji at JavaOne 2008; EIP: Route, Broadcast; support for File BC, RSS BC, XMPP BC, JRuby SE | |
| M2 | 05/10/08 | 10/31/08 | Complete | EIP: Split, Aggregate, Message Filter; interceptors; distributed service bus; dynamic runtime supporting classic integration; support for Database BC, FTP BC, SMTP BC |
| M3 | 11/03/08 | 11/14/08 | Complete | Web-based UI integrated with runtime |
| M4 | 11/17/08 | 02/13/09 | Complete | EIP: Wire Tap, Content-Based Router; configurable interceptors; configurable logger levels; logging aspect; simple API; support for Scheduler BC |
| M5 | 02/14/09 | 04/10/09 | Complete | EIP: Routing Slip, Scatter-Gather; policy aspect; Eclipse tooling level-set; replace SMTP BC with EMail BC |
| M6 | 04/11/09 | 05/29/09 | Complete | REST support; GlassFish v3 integration; EIP enhancements; message flow monitoring/debugging |
| M7 | 06/06/09 | 07/17/09 | Complete | EIP: Composed Message Processor; bug fixing; components updated to latest versions; component integration tests; IFL syntax changes for Tee |
| M8 | 07/18/09 | 08/28/09 | Complete | Service configuration usability (basic vs advanced) runtime support; API/SPI for service type pluggability; migration to NetBeans 6.7; EIP enhancements to Split, Tee, CBR, Scatter/Gather; GlassFish v3 deployment support |
| M9 | 09/05/09 | 11/04/09 | Complete | service configuration usability (basic vs advanced) implemented in all components; IFL enhancements for grouping, calls, and operation; CBR enhancements; NetBeans: configuration editing through GUI and command line, configuration editor wizard; service type pluggability support complete; GlassFish v3: enhancements for Java EE deployments |
| M10 | 10/31/09 | 01/25/10 | In Progress | Namespaces, "calls", External service references |
Important Details:
under the "Fuji" component. Anything that takes longer than a day should have an issue associated with it.
, JRuby, RSS
, XMPP
Complete (3 issues pushed to Week 2)
Complete (11 issues pushed to Week 3)
Complete (9 issues moved to Milestone 9)
Complete (2 issues pushed to Week 5)
Complete (2 issues pushed to Week 6)
Complete (2 issues pushed to Milestone 9)
Complete
Complete
Complete
Complete (several issues pushed to Weeks 5 and 6)
Complete (several issues pushed to Week 6)
Complete (6 issues pushed to Week 7)
Complete
Complete
Complete
Complete (2 issues pushed to later weeks)
Complete
Complete
Complete
Complete (GF v3 completion moved to M11)
Complete
Complete
Complete
Complete
In Progress
| Name | java.net id | Areas of Responsibility |
|---|---|---|
| Alexander | alexanderpermyakov | service composition UI |
| Andi | aegloff | architecture, IFL |
| Annies | annies | component compatibility, maven infrastructure, technology alignment (e.g. Mural, GlassFish v3) |
| Chikkala | chikkala | Fuji/OSGi NetBeans support, service artifact layer |
| Derek | dfrankforth | routing, distributed nmr |
| Ed | sunsoabi_edwong | component compatibility |
| Edward | edwardchou | REST |
| Frank | fkieviet | architecture, GlassFish integration |
| Girish | gmpatil | POJO SE |
| Gopalan | gopalan | management / monitoring |
| Harry | harry_liu | component compatibility |
| Jim | jfu | FTP/File BC |
| Karl | khaslinger | release engineering |
| Kevan | ksimpson | XSLT SE |
| Kini | shivakini | Email BC |
| Kirill | ksorokin | service composition UI |
| Mark S | markrs | admin CLI, IFL parsing |
| Mark W | mwhite | core framework, i18n, service plugins |
| Nikita | nkaps | core framework, interceptors |
| Norbert | npiega | REST |
| Ramesh | dararamesh | aspects |
| Sherry | slweng | HTTP BC |
| Sujit | sujitbiswas | JMS BC |
| Yoke | yokelee | management / monitoring |