, you get all the required tools as well as IEP SE. These tools, along with IEP SE, enable SOA and Event-Driven Architectures.
The IEP SE can send and receive events from all the external systems that Open ESB supports. The events generated by the components of the Open ESB together with, any external events can be viewed as a cloud or a streams of events. The IEP SE can analyze both types of events. IEP uses Continuous Query Language (CQL) and a rich set of operators to analyze the events.
page for information on how to use IEP. Here you will find tutorials, user guides, how-tos, and other userful resources.

(applications, products, research, developments)
. File bugs in the OpenESB issue tracker
; use the IEP SE category.
for more information.
This page (revision-130) was last changed on
22-Jun-09 15:57 PM, -0700
by Prashant Bhagat.
This page was created on
14-Nov-06 11:57 AM, -0800 by 63.250.183.170.
| Version | Date | Author | Size | Changes ... |
|---|---|---|---|---|
| 130 | 22-Jun-09 15:57 PM, -0700 | Prashant Bhagat | 4240 | to previous |
| 129 | 22-Jun-09 15:51 PM, -0700 | Prashant Bhagat | 4150 | to previous | to last |
| 128 | 22-Jun-09 15:38 PM, -0700 | Prashant Bhagat | 3085 | to previous | to last |
| 127 | 06-Jan-09 08:23 AM, -0800 | Jeff Stein | 3052 | to previous | to last |
| 126 | 02-Dec-08 15:08 PM, -0800 | Jeff Stein | 3031 | to previous | to last |
| 125 | 14-Nov-08 08:35 AM, -0800 | Jeff Stein | 3237 | to previous | to last |
| 124 | 04-Nov-08 10:26 AM, -0800 | Prashant Bhagat | 3194 | to previous | to last |
| 123 | 04-Nov-08 09:06 AM, -0800 | Jeff Stein | 3079 | to previous | to last |
| 122 | 03-Nov-08 15:49 PM, -0800 | Jeff Stein | 3083 | to previous | to last |
| 121 | 28-Oct-08 14:00 PM, -0700 | Jeff Stein | 3087 | to previous | to last |
| 120 | 24-Oct-08 11:00 AM, -0700 | Jeff Stein | 3103 | to previous | to last |
