Milestone 8 Deliverables
Back to Sierra Milestone Schedule
Week 1 (02/26 - 02/29 Partial Week)
| Owner | Deliverable | Status | Comments |
| All | Bug fixing only | | |
| Annies | Issue 226 - changes in common client for issue 226 | Complete | IN 111739 moved from MS7 Week 3 |
| Annies | Issue 236 - changes needed in statistics key names and precision level | Complete | IN 111739 moved from MS7 Week 2 |
| Mike W. | admin-gui: component install config via common client | Complete | IN 111744 Monday, 2/25 |
| Nikita | Issue 158 .jbi_admin_running not removed on quickstart shutdown | Complete | IN 111793  |
| Nikita | Issue 253 Display name for Administration Service logger is misspelled | Complete | IN 111793  |
| Nikita | Accessing the ComponentLifeCycle MBean should get the runtime out of lazy init | Complete | IN 111742  |
| Yunpeng | JbiAdminCommands.getServiceAssemblyStatitistics() should throw exception when SA name parameter is invalid Issue #215 | Complete | IN 111800  |
| Derek | Context Based Routing Presentation | Complete | |
| Derek | Issue 122 Ioncorrect exception handling in Deployment Service | Complete | IN 111788  |
| Mark S | Issue 117 JBI node Logging tab for cluster target not working | Complete | Fix in a previous integration |
| Mark W | Issue 146 : Changes to ComponentFramework for NMR observer cause a performance hit. (also, before this fix, the observer tag in jbi.xml was never actually honored) | Complete | IN 111786  |
Week 2 (03/01 - 03/07)
| Owner | Deliverable | Status | Comments |
| All | Bug fixing only | | |
| Mike W | Vacation | | 03/05-03/07 |
| Mark W | Fix Issue #210 Pre-defined loggers not showing up in console until after component is started when component is a system component. | Complete | IN 111810 IN 111862 moved from MS7 week 1 |
| Mike W. | admin-gui: component config via common client | Complete | IN 111841 3/04 |
| Mike W. | GlassFish Issue 4256 bad JBI name breaks Nav tree | Complete | IN 111841 3/04 |
| Mike W. | App Config Error Handling checkpoint Issue #173  | Complete | checkpoint fixes via IN 111841 3/04 |
| Mike W. | persist nested app config Issue #189  | Dropped | No components using this yet |
| Mark S | Issue 261 JBI asadmin commands not returning status back to shell | Complete | IN 111839 IN 111859  |
| Mark S | In cluster profile, components on non-server targets do not appear in tree. | Complete | IN 111841  |
| Mark S | Components, SA's, Shared Libraries with non valid HTML names (Names with space, leading digits, ...) are not being displayed in the admin console tree. | Complete | IN 111841  |
| Nikita | Issue 200 setComponentLoggerLevel returns incorrect error message when component not specified | Complete | IN 111840  |
| Nikita | Issue 220 Complete failure of application configuration / variable operations should result in a exception | Complete | IN 111855  |
| Nikita | Issue 266 Badly formatted management server log messages | Complete | IN 111867  |
| Nikita | Updated the componentConfiguration.xsd schema document to include the CDDL copyright header | Complete | IN 111866  |
| Yunpeng | Issue 127 - Install by name for target=domain, should fail if component not there i repository. | Complete | IN 111872  |
| Yunpeng | Issue 142 - Update JBIMA1313 to be more informative ( similar to JBIFW1325) | Complete | IN 111872  |
| Yunpeng | Issue 242 - verifier - header for generated files not i18n-ed. | Complete | IN 111872  |
| Yunpeng | Issue 260 - merge jbi-taskdefs.xml with configure.xml | Complete | IN 111872  |
| Annies | enable runtime-ui-00010 (hangs in cygwin) | Complete | IN 111885  |
| Annies | Issue 216 - handling timing statistics when not enabled | Complete | IN 111868  |
Week 3 (03/08 - 03/14)
| Owner | Deliverable | Status | Comments |
| All | Bug fixing only | | |
| Derek | Vacation | | 03/10-03/12 |
| Mike W. | Vacation | | 03/10 |
| Mark W | Fix Issue #268 SA startup throws errors after AppServer Restart | Complete | IN 111919 |
| Mark W | Fix Issue #282 After an appserver restart, pre-defined component loggers are not displayed | Complete | IN 111934 |
| Mike W. | App Vars Error Handling checkpoint Issue #175  | Complete | checkpoint fixes IN 111932 3/12 |
| Mike W. | App Verify Error Handling Issue #177  | Dropped | Pushed to MS9 |
| Mike W. | Checkpoint Usability Fixes Issue #178 , Issue #221  | Complete | checkpoint fixes IN 111932 3/12 |
| Mike W. | I18n support for console extension Issue #180  | Complete | IN 111104 |
| Mike W. | I18n support for CLI extension Issue #181  | Dropped | Pushed to MS9 |
| Mark S | Issue 270 display message in asadmin when timing statistics are disabled | Complete | IN 111963 |
| Mark S | Issue 274 show commands not reporting errors correctly | Complete | IN 111891  |
| Mark S | Add regression tests to test that the error level is correctly passed back to the command shell for all asadmin jbi cli commands on all platforms. | Complete | IN 111891  |
| Nikita | Issue 100 Inconsistant response from management when trying to list component configuration for negative cases | Complete | IN 111918 IN 111930  |
| Nikita | Issue 277 invalid configuration name causes getApplicationConfiguration to return a null pointer exception | Complete | IN 111918  |
| Nikita | Issue 279 setting a component logger that does not exist causes success message | Complete | IN 111918  |
| Annies | Issue 206 - verifier detect endpoints with no config | Complete | IN 111941  |
| Annies | Issue 256 - recent changes in JavaEEVerifier interface | Complete | IN 111933  |
| Yunpeng | Issue 254 - verify, export in domain target should throw correct error messages | Complete | IN 111892  |
| Yunpeng | Issue 265 - Null error message during list-component-statistics | Complete | IN 111892  |
| Yunpeng | Issue 269 - display message when timing statistics are disabled | Complete | IN 111935  |
| Yunpeng | Issue 280 - MessageExchangeStatusTime should be included in component statistics | Complete | IN 111935  |
Week 4 (03/15 - 03/21)
| Owner | Deliverable | Status | Comments |
| All | Bug fixing only | | |
| Annies | Issue 225 - deploy command refers to file in server | Complete | IN 111988 |
| Annies | Issue 224 - verify app. vars referenced in app. configs | Complete | IN 111988 |
| Annies | Issue 209 - verify app. vars referenced in app. configs | Complete | IN 111988 |
| Mark W | Issue 284 - Force uninstall sometimes doesn't work | Complete | IN 111962 |
| Mark W | Issue 285 - Component start fails after upgrade after restart | Complete | IN 112015  |
| Mark S | Issue 278 updating an application variable that does not exist does not cause error message | Complete | IN 111963 |
| Mark S | Issue 281 MessageExchangeStatusTime should be included in component statistics | Complete | IN 111963 |
| Mark S | Issue 286 Component extension statistics not being displayed for components in cli | Complete | IN 111963 |
| Mark S | Update the Monitoring/Stats page to conform with what is specified in the Stats Wiki Page  | Complete | IN 112028 |
| Mike W. | Fix component stats endpoint table (use new api) | Complete | IN 112007 3/20 |
| Mike W. | Issue 221 Upgrade usability | Complete | IN 112007 3/20 |
| Yunpeng | Issue 276 - show statistics commands are not handling invalid targets | Complete | IN 111958  |
| Yunpeng | Localize endpoint status | Complete | IN 111958  |
| Yunpeng | Re-arrange the msg output when displaying the statistic MEP data | Complete | IN 111965 this change is based on the discussion between Mark Saunders and Annies. |
| Yunpeng | Update regress test components from WSDL 2.0 2006.01 version to final version | Complete | IN 111994  |
Week 5 (03/22 - 03/28)
| Owner | Deliverable | Status | Comments |
| All | Soft Code Freeze - only showstopper bug fixes after this date | | 03/25 at 6pm PDT |
| Mark S. | Issue 178 fw/nmr stats | Complete | IN 112042 3/25, completes: IN 111103 3/25 |
| Mark W | Notify the G11N team that final translation can start on resource files | Complete | |
| Mark W | Issue 289 - Upgrade of shut down component fails after a restart of appserver | Complete | IN 112019  |
| Mark W | Fix duplicate resource key in common client resource bundle | Complete | IN 112029  |
| Mark W | Issue 291 - Duplicate resource keys in common client server side resource bundle | Complete | IN 112033  |
| Mike W. | Issue 173 app config alerts | Complete | checkpoint IN 112007 3/24, complete IN 111041 3/25 |
| Mike W. | Issue 175 app vars alerts | Complete | checkpoint IN 112007 3/24, complete IN 111102 3/25 |
| Mike W. | Issue 180 gui I18n (check in l10n bundles) | Complete | IN 111104 3/25 |
| Mike W. | update gui screens to use glassfish help links (remove temporary .html files) | Complete | IN 111104 3/25 |
| Mike W. | Issue 177 - app verify error usability | Dropped | now P4 |
| Mike W. | Issue 189 - nested (app) config properties | Dropped | now P4 |
| Annies | Issue 258 - SA/SU Shutdown statistics | Complete | IN 112054  |
| Annies | Issue 263 - SA statistics | Complete | IN 112054  |
| Annies | Issue 212 - process application zip in memory | Dropped | |
| Annies | Issue 219 - Verifier handle WSDL 2.0 deployments | Dropped | RFE |
| Annies | Issue 267 - More cleanup of management XML messages printed in server.log | Dropped | |
| Yunpeng | Review JBI Ant Target Reference (doc review) and integrate updates into source tree | Complete | IN 112059  |
| Nikita | Issue 88 altering log level with jbi-set-configuration on com.sun.jbi does not work | Complete | IN 112058 |
This page (revision-3) was last changed on
27-Mar-08 22:57 PM, -0700
by Mark Saunders.
This page was created on
26-Mar-08 14:07 PM, -0700 by MarkWhite.
More info...